Important notes | ||||||
rhd lower | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
CJLB | 11/2013-12/2014 | 1, 2 | 51 | 70 | 3 | |
Fitment | ||||||
This part fits into 213 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
3TA | Without left seat | |||||
G41 | Shock absorption in front | |||||
1ZD | Disk brakes in front (Geomet D) | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
0AS | Front stabilizer | |||||
1N2 | Power steering electro-hydraulic | |||||
0AQ | Front stabilizer | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
3TH | Seat in cab, left | |||||
0AL | Front stabilizer | |||||
3TF | Comfort seat in front, left | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
G0E | Four-speed automatic transmission | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
1JM | Rear shock absorption for rough-road design | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
G04 | Shock absorption in front | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
1AC | Anti-lock brake system (ABS) | |||||
T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
1N0 | Standard steering | |||||
MU6 | 5-cylinder diesel engine 2.5 l/61 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
MP8 | 5-cylinder diesel engine 2.5 l/80 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
0AR | Front stabilizer | |||||
M10 | 6-cylinder SI engine 2.8 l/142 kW TLEV base engine is T7F | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
3SJ | 2-seater bench in cab, right | |||||
G0K | 6-speed manual transmission | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
K8G | Hatchback | |||||
0AE | Front stabilizer | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
T2M | 10-cylinder diesel engine 5.0 l unit 07Z.1 (aluminum) | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
7PA | Platform group class 1 | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
8FB | Second battery | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
8FF | Auxiliary battery | |||||
0F2 | Fuel system for SI engine | |||||
3TJ | 2-seater bench in cab, left | |||||
K8K | Cabriolet | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
1LJ | Disk brakes in front | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | 6E4|||||
3TS | 2-seater bench in cab, left with storage compartment | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
7JY | Vehicle class differentiation -180- | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
1X1 | Four wheel drive | 6E1|||||
1N5 | Power steering with mobility aid | 6E2|||||
3TQ | Left swivel seat in cab with lumbar support | |||||
MW4 | 12-cylinder SI engine 6.0 l/309 kW (48V)WR12, motronic base engine is T08/T1H | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
1ZP | Disk brakes in front (Geomet D) | |||||
T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
3TD | Swivel seat in cab, left | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
MU9 | 5-cyl. diesel engine 2.5 l/70 kW TDI with fuel distributor injection pump base engine is T8Q | |||||
MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
3SS | 2-seater bench in cab, right with storage compartment | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
1C0 | Without antifreeze | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
1X0 | Front wheel drive | |||||
T1W | 4-cylinder diesel engine 1.7 l unit 028.T |
OEM部件号:
N 0151002, N 0151005, N 10261302, N0151002, N0151005, N10261302
HS CODE | 7318169199 |
Category 3 | NNB |
Dimension | 1 x 2,1 x 2,1 |
生产商 | Genuine Volkswagen group part |