Important notes | ||||||
lhd rhd | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
BLE | 06/2005-11/2006 | 4, 9 | 230 | 313 | 10 | |
CBWA | 08/2007-05/2010 | 5 | 258 | 350 | 10 | |
ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
ARA | 07/2003 | 1 | 58 | 79 | 4 | |
CFRA | 02/2008-05/2010 | 6 | 331 | 450 | 12 | TFSI H |
AYH | 08/2002-05/2005 | 5 | 230 | 313 | 10 | |
BJN | 11/2006-05/2010 | 6 | 331 | 450 | 12 | |
Fitment | ||||||
This part fits into 386 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
2G3 | Without insert for the filling up of unleaded fuel | |||||
QE7 | Storage compartment package 4 | |||||
4N0 | Standard dashboard | |||||
7X5 | Park Assist | |||||
3NM | Rear seat bench/backrest, split folding | |||||
5WC | Partition, high, plastic, grille in upper part | |||||
8RF | \High End Sound\"" | |||||
7X1 | Park distance control | |||||
1N2 | Power steering electro-hydraulic | |||||
7VA | Fuel-fired parking heater with timer | |||||
1G5 | Space-saving spare wheel, same size (same rolling circumference) as originalequipment tires | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
9ME | Comfort interior lighting | |||||
A8S | Standard equipment | |||||
4X1 | Side airbag in front | |||||
QS0 | Without electronic map cooling system | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
2G0 | Without insert for the filling up of fuel | |||||
2G6 | Without insert for the filling up, ethanol fuel | |||||
8W0 | Without washer fluid level indicator | |||||
0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
0CX | Vehicle class differentiation 6QE for build status South America | |||||
7VE | Water heater with timer | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
G0E | Four-speed automatic transmission | |||||
6K9 | pre sense city mit pre care | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
4X0 | Without side airbag | |||||
9M5 | Electric auxiliary heater | |||||
1VH | Installation parts for six-cylinder engine | |||||
1JM | Rear shock absorption for rough-road design | |||||
1S2 | Tool kit | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
K8B | Notchback | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
G0C | 5-speed manual transmission | |||||
2G4 | Insert for the filling up of unleaded fuel | |||||
8FC | Installation of SLI battery in rear, without second battery | |||||
7X0 | Without park distance control | |||||
FN1 | \RS\" version" | |||||
A8U | Executive US equipment | |||||
T9Y | Components for base engine type TCA 4.07 | |||||
8M0 | Without rear window wiper and washer system | |||||
9VD | Speaker (active) | |||||
QE4 | Storage compartment package 2 | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
K8J | Roadster | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
2G2 | Without insert for the filling up (diesel) without fluorination (not RME resistant) | |||||
K8R | Sportsback | |||||
A9S | Standard equipment | |||||
QE5 | Storage compartment package 3 | |||||
KH6 | Electronically controlled air conditioning system | |||||
9D2 | Preparation for two-way radio installation with handset | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
QE1 | Storage compartment package 1 | |||||
9BC | Display and warning tone f. opened doors | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
3KP | Rear seat bench/backrest, split folding with center armrest plus 2 seats in 3rd row of seats | |||||
K8G | Hatchback | |||||
7VG | Fuel-fired parking heater with timer andelectric auxiliary heater | |||||
1G9 | Space-saving spare wheel for temporary use, radial tire (5-hole) | |||||
9AU | Climatronic with impact pressure controlCFC-free, with controls in the rear | |||||
K4A | Panel Van | |||||
QS1 | Electronic map cooling system | |||||
9AA | Manually controlled heater | |||||
TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
L0L | Left-hand drive | |||||
4T0 | Without thermal insulation | |||||
L0R | Right-hand drive | |||||
1G8 | Breakdown kit | |||||
8W1 | Washer fluid level indicator | |||||
4T1 | Thermal insulation | |||||
8X0 | Without headlamp washer system | |||||
0K2 | Gas drive system | |||||
9BF | Without display and warning tone for opened doors | |||||
5AC | Rubber floor covering in cab | |||||
F0A | No special purpose vehicle, standard equipment | |||||
5KA | Three rear seats | |||||
3W0 | Without additional noise suppression measures for passenger compartment | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
7VF | Fuel-fired parking heater with radio remote control and electric auxiliary heater | |||||
K8D | Wagon/Avant | |||||
9AD | Climatronic, CFC-free | |||||
K4B | Window Van | |||||
7VL | Water heater with radio remote control | |||||
9AB | Manually controlled air conditioning system | |||||
MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
2G1 | Insert for the filling up of unleaded fuel | |||||
9T0 | Without heated washer nozzles | |||||
7VM | Fuel-fired parking heater with radio remote control | |||||
0K0 | Without alternative drive system | |||||
8M1 | Rear window wiper and washer system with intermittent control | |||||
T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
0F2 | Fuel system for SI engine | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
0Y2 | Tropical zones | |||||
TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
8RM | 8 speakers (passive) | |||||
8FA | Without second battery | |||||
1D2 | Trailer hitch, removable and lockable | |||||
2JG | Body-colored bumpers | |||||
K4H | Closed body | |||||
7L6 | Start/stop system with regenerative braking | |||||
8X1 | Headlamp washer system | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
K8L | Notchback - long wheelbase | |||||
K8X | Avant \allroad\"" | |||||
VH2 | 48-V electric system | |||||
F4S | Armored vehicle | |||||
7A2 | CD changer | |||||
MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
9MA | Interior lighting for basic equipment | |||||
5AD | Carpet floor covering in cab | |||||
0A1 | 2 doors | |||||
MW4 | 12-cylinder SI engine 6.0 l/309 kW (48V)WR12, motronic base engine is T08/T1H | |||||
0K4 | Hybrid propulsion system I-HEV | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
3W3 | Special interior noise suppression | |||||
M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
A9J | Window van Comfort | |||||
1S1 | Tool kit and jack | |||||
TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
1D0 | Without trailer hitch | |||||
3GK | Cargo area with storage compartment | |||||
0F3 | Fuel system for diesel engine | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T8Q | 5-cylinder diesel engine 2.5 l unit 074.7 | |||||
A9L | Panel van | |||||
1C0 | Without antifreeze | |||||
9VX | Fender sound system \branded\" (subwoofer, effect speakers, center speakers, and amplifier)" | |||||
0Y1 | Standard climatic zones | |||||
TR6 | 4-cylinder SI engine 2.0 l unit 06J.G | |||||
1CR | Vehicle class differentiation 7L0 | |||||
3MJ | Standard floor covering | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
9VS | Sound package \branded\"" | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
K8C | Coupe | |||||
K8P | MPV | |||||
1X0 | Front wheel drive | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
A9M | Window van Basic | |||||
0A2 | 4 doors | |||||
0Y3 | Cold zones | |||||
9T1 | Heated washer nozzles in front |
OEM部件号:
N 90352101, N90352101
HS CODE | 7318169199 |
Category 3 | NNB |
Dimension | 1,1 x 2,2 x 2,2 |
生产商 | Genuine Volkswagen group part |