| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDN | 09/2001-04/2002 | 4 | 202 | 274 | 8 | |
| BDH | 06/2003-12/2004 | 2, 5 | 132 | 179 | 6 | TDI V6 |
| BDP | 11/2001-04/2002 | 4 | 202 | 274 | 8 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GE | Emission standard EU4 JP | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| 0GM | Emission standard LEV1 | |||||
| 1X1 | Four wheel drive | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | FDA |
| 方面 | 23 x 41 x 28 |






