| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| G0K | 6-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 90299000 |
| 类别代码 | EFD |
| 方面 | 1,5 x 53,5 x 2,8 |
| 生产商 | Genuine Volkswagen group parts |
