| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 8GD | Alternator 90 A | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| 8GM | Alternator 70 A | |||||
| 8GL | Alternator 120 A | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 84835080 |
| 类别代码 | MFE |
| 方面 | 4,5 x 6,5 x 6,5 |
| 生产商 | Genuine Volkswagen group parts |



