| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DF8 | 4-cylinder SI engine 1.4 l/60 kW port fuel injection, LPG base engine is TT1 | |||||
| G1C | Seven-speed automatic transmission | |||||
| D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
| DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
| G0K | 6-speed manual transmission | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| 类别代码 | MEV |
| 方面 | 3 x 10,2 x 3 |


