| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0K | 6-speed manual transmission | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 87089390 |
| 类别代码 | RKS |
| 方面 | 5 x 26,5 x 26,5 |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
03L141016B, 03L141016BX, 03L141018BV, 03L141018BX


