| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFTC | 11/2015-02/2019 | 2 | 88 | 120 | 4 | |
| DGMA | 10/2016-12/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DFTB | 11/2015-02/2019 | 2 | 100 | 136 | 4 | |
| DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| DFUA | 11/2015-02/2019 | 2 | 135 | 184 | 4 | |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFTA | 11/2015-02/2019 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 9AC | Electronically controlled heating system | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| G0C | 5-speed manual transmission | |||||
| FM3 | Variant | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | |||||
| 9AA | Manually controlled heater | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| FM1 | BlueMotion variant | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 40103100 |
| 类别代码 | MFB |
| 方面 | 3 x 36 x 7,5 |
| PR-Codes | 7CP,7MM,7MW,9AA,9AC,G0K,G1A |
| 附加信息 | 21,66X803MM |
| Additional codes | CRLB,DCZA |
| 生产商 | Genuine Volkswagen group part |

