| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CUKC | 06/2015-11/2018 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
| Fitment | ||||||
| This part fits into 39 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| HS CODE | 84133080 |
| 类别代码 | RAH |
| 方面 | 8,5 x 20 x 16,5 |
| PR-Codes | 4BI |
| Additional codes | Drive chain pump |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
04E115103AE, 04E115103F, 04E115105F





