| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
| CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85472000 |
| 类别代码 | EAI |
| 方面 | 10 x 55 x 40 |
| 生产商 | 型号 | ||
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |