| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR | DGBA
| CRBD | 05/2013-05/2014 | 2 | 100 | 136 | 4 | |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRLC | 05/2014-07/2016 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 51 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 4BB | Quarter vent, front left/right | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| HS CODE | 40094200 |
| 类别代码 | RTR |
| 方面 | 4,5 x 17,5 x 7 |
| PR-Codes | 04L,0GG |
| Additional codes | tube dipstick |
| 生产商 | Genuine Volkswagen group part |



