| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CRLC | 05/2014-07/2016 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| FM3 | Variant | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| FM1 | BlueMotion variant | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 84099900 |
| 类别代码 | MEF |
| 方面 | 6 x 35 x 8 |
| 生产商 | Genuine Volkswagen group part |


