| Important notes | ||||||
| cylinder 2, 3 and 4 | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZJA | 05/2015-12/2018 | 2 | 140 | 190 | 4 | |
| CRGB | 08/2016 | 2 | 130 | 177 | 4 | TDI CR |
| CYLA | 05/2015-02/2019 | 2 | 135 | 184 | 4 | |
| DESA | 05/2017 | 2 | 140 | 190 | 4 | |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0GG | Emission standard EU4 | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 84133020 |
| 类别代码 | RBI |
| 方面 | 4,5 x 23,5 x 7 |
| PR-Codes | 0GG,7MJ,DE2,DE5,TR1 |
| 附加信息 | 3,4,Cylinder 2 |
| Additional codes | CRGB Oring |
| 生产商 | Genuine Volkswagen group part |



