| Important notes | ||||||
| 2 pin brown | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MV | Emission standard EU6 ZD/E/F | 1E9|||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 7LY | Vehicle class differentiation -5EP- | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 85332100 |
| 类别代码 | EFA |
| 方面 | 2 x 86 x 7 |
| PR-Codes | 1E9,7LY,7MM,7MV,TR1,TS1 |
| 附加信息 | 2 pin brown |
| Additional codes | CRGA,CRLB,DDAA,DFCA,DFEA,DFGA,DFHA |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
04L906088BC



