| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| L0L | Left-hand drive | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 85332100 |
| 类别代码 | EFA |
| 方面 | 2 x 42 x 2 |
| 附加信息 | lhd |
| Additional codes | CXMA |
| 生产商 | Genuine Volkswagen group part |
| 生产商 | 型号 | ||
![]() |
Audi | A1/S1 | 8X 2015-2018 |
![]() |
Seat/Cupra | Toledo | KG 2016-2019 |
![]() |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
![]() |
Skoda | Rapid | NH 2013-2022 |
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |


