| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
| DLTC | 11/2018-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DLUB | 11/2018 | 2 | 130 | 177 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DLTA | 07/2018 | 2 | 110 | 150 | 4 | TDI CR |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| HS CODE | 85334010 |
| 类别代码 | EFA |
| 方面 | 2,2 x 66 x 2,2 |
| Additional codes | CUVA,CUVC,CUWA,DFLA,DFLD,DFMA,DLTA,DLTC,DLUB |
| 生产商 | Genuine Volkswagen group part |
| 生产商 | 型号 | ||
![]() |
Seat/Cupra | Alhambra | 71 2016- |
![]() |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |



