| Important notes | ||||||
| upper | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGKB | 05/2009-03/2012 | 2, 7 | 120 | 163 | 6 | |
| CGKA | 06/2008-03/2012 | 2, 7 | 140 | 190 | 6 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GG | Emission standard EU4 | |||||
| 7ME | Emission standard EU6 diesel | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D4V | 6-cyl. turbo diesel engine 2.7 l/140 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 7MG | Emission standard EU5 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| 类别代码 | MEW |
| 方面 | 16,4 x 53,5 x 42 |
| 生产商 | 型号 | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2010-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
![]() |
Audi | Q5 | 8R 2009-2012 |




