| Important notes | ||||||
| feed | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJGA | 05/2010-05/2011 | 3 | 176 | 239 | 6 | |
| CLZB | 05/2011-08/2015 | 3 | 180 | 245 | 6 | |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CJGC | 05/2010-11/2010 | 3 | 150 | 204 | 6 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| D43 | 6-cylinder turbo diesel engine 3.0 l/180 kW (24V) V6, TDI common rail base engine is TF1/TH1/T41 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| 类别代码 | RDL |
| 方面 | 6,7 x 19 x 7,5 |
| 生产商 | 型号 | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2011-2014 |
![]() |
Audi | A7 Sportback | 4G 2011-2014 |
![]() |
Audi | A8/S8 Quattro | 4H 2010-2013 |
![]() |
Audi | Q7 | 4L 2010-2015 |