| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| BJZ | 03/2007-12/2008 | 2 | 85 | 115 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| CENA | 07/2008-10/2011 | 2 | 88 | 120 | 4 | |
| BTL | 05/2006-01/2011 | 2 | 85 | 115 | 4 | |
| CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| BKU | 08/2004-12/2007 | 1, 8 | 74 | 97 | 4 | |
| BXX | 04/2007-07/2009 | 2 | 85 | 116 | 4 | |
| BKT | 09/2007-06/2011 | 1, 8 | 74 | 97 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| CGZA | 04/2009-11/2010 | 2 | 88 | 120 | 4 | |
| Fitment | ||||||
| This part fits into 55 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D1X | 4-cylinder SI engine 1.8 l/70 kW MPI | |||||
| G0E | Four-speed automatic transmission | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| G0C | 5-speed manual transmission | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
| D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| T0K | 4-cylinder SI engine 1.6 l unit 04E.4 | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| HS CODE | 73182100 |
| 类别代码 | MTA |
| 方面 | 0,2 x 2,2 x 2,2 |
| 附加信息 | 19X1,5 |
| Additional codes | 1 piston rings |
| 生产商 | Genuine Volkswagen group part |



