| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0F | Five-speed automatic transmission | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| HS CODE | 90321080 |
| 类别代码 | RBG |
| 方面 | 13 x 22 x 10,5 |
| 生产商 | Genuine Volkswagen group part |

