| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| HS CODE | 40093100 |
| 类别代码 | RRA |
| 方面 | 1,5 x 7,5 x 3,5 |
| 生产商 | Genuine Volkswagen group part |
| 生产商 | 型号 | ||
![]() |
Skoda | Octavia | 1U 2001-2011 Saloon/Estate |