| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| G0E | Four-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 8 x 48,5 x 39 |
| 生产商 | Genuine Volkswagen group part |





