| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 7GB | Emission standard ULEV2 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| HS CODE | 84099100 |
| 类别代码 | RBD |
| 方面 | 3 x 5 x 3 |
| 生产商 | Genuine Volkswagen group part |

