| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7MS | Emission standard EU5 CN | |||||
| A8S | Standard equipment | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| A8U | Executive US equipment | |||||
| D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
| 7MG | Emission standard EU5 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| 类别代码 | NDT |
| 方面 | 1,5 x 2,6 x 2,6 |
| 附加信息 | rear 1 |



