| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| CCZD | 05/2011-07/2018 | 2 | 132 | 180 | 4 | TFSI |
| CJKB | 04/2015-07/2019 | 2 | 110 | 150 | 4 | TFSI |
| CJKA | 05/2011-08/2015 | 2 | 150 | 204 | 4 | TFSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CDLD | 05/2009-05/2010 | 2 | 177 | 241 | 4 | |
| CGYA | 11/2008-11/2009 | 1, 8 | 112 | 152 | 4 | |
| CFPA | 12/2010-08/2012 | 2 | 118 | 160 | 4 | TFSI H |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDLK | 05/2014-11/2017 | 2 | 206 | 280 | 4 | TFSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 80 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TT8 | 10-cylinder SI engine 5.2 l unit 07L.V | |||||
| DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| X8E | Equipment options subset for China (CKD) | |||||
| TR6 | 4-cylinder SI engine 2.0 l unit 06J.G | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| HS CODE | 85111000 |
| 类别代码 | NEZ |
| 方面 | 7,6 x 1,9 x 1,9 |
| PR-Codes | DF0 |
| 附加信息 | NGK |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
06H905611, 101905631, 101905631B, 101905631H


