| Important notes | ||||||
| 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| CXDB | 10/2017-05/2019 | 2 | 169 | 230 | 4 | TFSI |
| CXCB | 07/2017-08/2019 | 2 | 162 | 220 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| G1A | 6-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84073499 |
| 类别代码 | MMR |
| 方面 | 35 x 62 x 45 |
| 附加信息 | 2.0 Ltr. 162KW 2,2.0 Ltr. 169KW 06B 105 313 D |
| Additional codes | 7speed dual clutch gearbox |
OEM部件号:
06K100034MV, 06K100034MX
| 生产商 | 型号 | ||
![]() |
dd | Golf | 5G 2013-2017 Saloon |
![]() |
dd | Golf | 5G 2018 - |
![]() |
dd | Golf | AU 2016 |
![]() |
dd | Jetta/Syncro | BU 2020-2022 |
![]() |
dd | Passat | 3G 2018-2024 |
![]() |
dd | Teramont | CA 2018 - 2024 |
![]() |
dd | Tiguan Allspace | BW 2018 - |


