| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXG | 11/2014 | 2 | 228 | 310 | 4 | TFSI |
| DLBA | 03/2017 | 2 | 180 | 245 | 4 | TFSI |
| CJXB | 05/2013-05/2014 | 2 | 206 | 280 | 4 | TFSI |
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
| CJXE | 02/2016-03/2017 | 2 | 195 | 265 | 4 | TFSI |
| DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
| CJXC | 05/2013-08/2016 | 2 | 221 | 300 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| G0K | 6-speed manual transmission | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87089390 |
| 类别代码 | RKS |
| 方面 | 5,5 x 28 x 28 |
| Additional codes | 12point head bolt |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
06K141015C, 06K141015CV, 06K141015CX