| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| BTK | 06/2005-07/2007 | 2, 5 | 110 | 150 | 5 | |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0C | 5-speed manual transmission | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| 0GG | Emission standard EU4 | |||||
| 7GJ | Emission standard Tier2 | |||||
| 0GT | Emission standard SULEV | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| 类别代码 | RRA |
| 方面 | 9 x 20 x 8,7 |
| PR-Codes | 0GV,7GC |

