| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CVVA | 07/2014-03/2018 | 3 | 193 | 262 | 6 | TDI CR |
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CRCD | 11/2015-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| CVWA | 07/2014-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| 1Y0 | Without differential lock | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 73182200 |
| 类别代码 | FTA |
| 方面 | 0,7 x 8 x 8 |
| 生产商 | 型号 | ||
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7P 2011-2012 |
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |