| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0Y9 | Tropical zones and high-water country (moderate cold start country) | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| HS CODE | 87084099 |
| 类别代码 | RTR |
| 方面 | 5,9 x 29 x 18,5 |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
0AM301472D