| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| BAN | 05/2002-05/2005 | 6 | 309 | 420 | 12 | BAPBRP |
| CFRA | 02/2008-05/2010 | 6 | 331 | 450 | 12 | TFSI H |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| BJN | 11/2006-05/2010 | 6 | 331 | 450 | 12 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D0T | 12-cylinder SI engine 6.0 l/331 KW WR12 (48V), motronic base engine is T1H | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85111000 |
| 类别代码 | NEZ |
| 方面 | 1,8 x 8 x 1,8 |



