| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFLA | 05/2008-12/2009 | 3, 2 | 173 | 235 | 6 | |
| BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 7GF | Emission standard EU3 without EOBD with hardware modification | |||||
| D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
| MY7 | 6-cylinder SI engine 3.2 l/173 kW (24V) VR6 base engine is T9N | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 7MD | Emission standard EU4 CN with EOBD with hardware modification | |||||
| 生产商 | Genuine Volkswagen group parts |
| HS CODE | 85111000 |
| 类别代码 | NEZ |
| 方面 | 2 x 8 x 2 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Touareg | 7L 2003-2005 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Transporter/Caravelle | 7H 2009-2010 |



