| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GN | Emission standard ULEV1 | |||||
| G0E | Four-speed automatic transmission | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| G0C | 5-speed manual transmission | |||||
| 7PA | Platform group class 1 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 0GM | Emission standard LEV1 | |||||
| X9C | Equipment options subset for Mexico | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 40093100 |
| 类别代码 | RBE |
| 方面 | 7 x 51 x 22 |
| 生产商 | Genuine Volkswagen group part |
