| Important notes | ||||||
| left aluminium tripodic | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| CN4 | Alloy wheels 6.5J x 16 | |||||
| C3K | Cast alloy wheels 6.5J x 16 BBS style, one piece: ET42 | |||||
| CD5 | Alloy wheels 7J x 17 | |||||
| C2S | Cast alloy wheels 6J x 15 ET38 (1C0 601 025 F) | |||||
| CK6 | Cast alloy wheels 7J x 17 ET38 | |||||
| CR1 | Cast alloy wheels 6.5J x 16 | |||||
| CD1 | Alloy wheels 7J x 17 | |||||
| C3R | Cast alloy wheels 6.5J x 16 | |||||
| G0E | Four-speed automatic transmission | |||||
| CX7 | Alloy wheels 6J x 15 | |||||
| C3H | Cast alloy wheels 6J x 15 \A Light\" style, ET38 (1J0 601 025 P)" | |||||
| 8Q0 | Without headlight range adjustment | |||||
| C9A | Alloy wheels 6.5J x 16 ET42 | |||||
| G0C | 5-speed manual transmission | |||||
| C7Y | Alloy wheels 6.5J x 16 | |||||
| 8Q1 | Headlight range adjustment | |||||
| CR8 | Alloy wheels 7J x 17 | |||||
| C2U | Cast alloy wheels 8.5J x 20 in front, with 11J x 20 in rear | |||||
| C9U | Alloy wheels 6.5J x 16 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| CF5 | Alloy wheels 6.5J x 16 | |||||
| CV0 | Alloy wheels 7J x 17 | |||||
| CG8 | Alloy wheels 6J x 15 | |||||
| C0Y | Alloy wheels 6.5J x 16 | |||||
| C6V | Alloy wheels 6J x 15 | |||||
| C0T | Alloy wheels 7.5J x 18 | |||||
| C2Q | Alloy wheels 7.5J x 18 | |||||
| C7J | Alloy wheels 7J x 17 | |||||
| 8Q2 | Automatic headlight range adjustment static | |||||
| 7GA | Emission standard LEV2 | |||||
| T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| C4K | Alloy wheels 8.5J x 19 in front, with 8J x 19 in rear | |||||
| C1F | Alloy wheels 6.5J x 16 | |||||
| C3J | Cast alloy wheels 6J x 15 ET38 (1J0 601 025 Q) | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| CQ8 | Alloy wheels 7.5J x 17 | |||||
| CU7 | Alloy wheels 7.5J x 18 | |||||
| C0U | Alloy wheels 7.5J x 17 | |||||
| CB2 | Alloy wheels 8J x 20 | |||||
| 1X0 | Front wheel drive | |||||
| CP9 | Alloy wheels 7J x 17 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | FDE |
| 方面 | 11 x 57,5 x 11 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Beetle Cabrio | 1Y 2003-2005 |
![]() |
Volkswagen | Beetle Cabrio | 1Y 2006-2010 |
![]() |
Volkswagen | Beetle | 1C 1999-2001 |
![]() |
Volkswagen | Beetle | 1C 2002-2005 |
![]() |
Volkswagen | Beetle | 1C 2006-2010 |
![]() |
Volkswagen | Bora | 1J 2002 |


