| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G5 | Gearshift lever | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| G0C | 5-speed manual transmission | |||||
| 1ZT | Disk brakes in front | |||||
| AZ0 | Vehicle with production equipment | |||||
| 0G2 | Selector lever | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0G4 | Cable gearshift | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| VF2 | Pedal cluster | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| AZ3 | Special chassis packages | |||||
| 0F2 | Fuel system for SI engine | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 0G7 | tiptronic | |||||
| 0G3 | Gearshift linkage | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 40169957 |
| 类别代码 | KEK |
| 方面 | 4,2 x 6,4 x 5,5 |
OEM部件号:
1J0721173D 01C, 1J0721173D 4J4, 1J0721173D01C, 1J0721173D4J4