| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| ML2 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard TIER 1, base engine is T6Y | |||||
| G0E | Four-speed automatic transmission | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 0G2 | Selector lever | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| G0F | Five-speed automatic transmission | |||||
| ML4 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard LEV, base engine is T3U/T6Y | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| HS CODE | 85443000 |
| 类别代码 | EAV |
| 方面 | 2,6 x 50 x 6,7 |
| 生产商 | Genuine Volkswagen group part |




