| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8F | Sports equipment | |||||
| A9R | Top sports | |||||
| E0F | \Cosmopolitan loves Mii\"" | |||||
| F5F | Driving school vehicle | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| F0D | Vehicle with GTI equipment | |||||
| 1LT | Disk brakes in front | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| 0G5 | Gearshift lever | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1K2 | Hydraulic clutch actuation | |||||
| G0C | 5-speed manual transmission | |||||
| E82 | \Sporty Entry\"" | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| AZ0 | Vehicle with production equipment | |||||
| 0G2 | Selector lever | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 0G4 | Cable gearshift | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 1K0 | Without clutch actuation | |||||
| MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| 5C0 | Without special body measures | |||||
| A8B | Basic equipment | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| E0A | No special edition | |||||
| 1LQ | Disk brakes in front, with integrated backing plate | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| F0B | Equipment for vehicle with fuel stratified injection | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 1K1 | Mechanical clutch actuation | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| F0E | Vehicles with special body measures | |||||
| G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| F4C | Post equipment | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| A8W | Luxury equipment | |||||
| 0F2 | Fuel system for SI engine | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| 0L0 | Mechanical throttle actuation | |||||
| A8D | Luxury equipment | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| 1ZP | Disk brakes in front (Geomet D) | |||||
| 1LE | Disk brakes in front | |||||
| 0G7 | tiptronic | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| 0G3 | Gearshift linkage | |||||
| 1ZM | Disk brakes in front (Geomet D) | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| 5C7 | Additional body measures | |||||
| 1LS | Disk brakes in front, with integrated backing plate | |||||
| 0CJ | Vehicle class differentiation 8L0 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| E4T | \Formula Racing\"" | |||||
| F5G | Fleet customer and authorities vehicles | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS CODE | 87089997 |
| 类别代码 | KEK |
| 方面 | 2 x 9,6 x 3,5 |
| 生产商 | Genuine Volkswagen group part |


