| Important notes | ||||||
| 4 doors without | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| AZ1 | Vehicle with reduced component scope | |||||
| 4F0 | Mechanical locking system | |||||
| 7AA | Electronic engine immobilizer | |||||
| K8G | Hatchback | |||||
| 8S2 | One reading light in front, two reading lights in rear | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| 3FA | Without roof insert (standard roof) | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| 4X8 | Side airbag in front, with head airbag and optimized head impact elements (USA) | |||||
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) | |||||
| 8S1 | Reading light in front | |||||
| 5N6 | Folding grab handles at roof frame soft fold-away | |||||
| 0A2 | 4 doors | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 8708299090 |
| 类别代码 | KHU |
| 方面 | 13,5 x 185 x 117,5 |
OEM部件号:
1J4867501AF5PL, 1J4867501BK5PL, 1J4867501CD5PL, 1JE867501AB4R4


