| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 8Z9 | Super hot country | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 8Z5 | Not hot country | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 1K0 | Without clutch actuation | |||||
| 9AA | Manually controlled heater | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 8Z7 | Cold country | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| HS CODE | 87082990 |
| 类别代码 | RBX |
| 方面 | 8,5 x 73 x 44 |
| 生产商 | Genuine Volkswagen group part |
OEM部件号:
1K0121205AA9B9