| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| 0ID | Installation differentiation for transmission \AQ160\" -- vehicle components --" | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| 类别代码 | GPL |
| 方面 | 11 x 20,5 x 14 |



