| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| HS CODE | 87083091 |
| 类别代码 | BTA |
| 方面 | 5,7 x 21,5 x 16 |
| 生产商 | Genuine Volkswagen group part |



