| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| G1A | 6-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 4 x 26 x 26 |
| 生产商 | Genuine Volkswagen group part |


