| Important notes | ||||||
| air condition | ||||||
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G1C | Seven-speed automatic transmission | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| 8GU | Alternator 140 A | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 2,6 x 137 x 10,5 |

