| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDF | 10/2001-01/2005 | 2, 8 | 147 | 200 | 6 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8F | Sports equipment | |||||
| AZ1 | Vehicle with reduced component scope | |||||
| E5K | \Cupra R\"" | |||||
| E3J | \Sports Edition\"" | |||||
| 0G5 | Gearshift lever | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| E54 | \Groove up\"" | |||||
| G0C | 5-speed manual transmission | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| AZ0 | Vehicle with production equipment | |||||
| 0G2 | Selector lever | |||||
| E1E | \GT\"" | |||||
| G0K | 6-speed manual transmission | |||||
| 0G4 | Cable gearshift | |||||
| K8G | Hatchback | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| E1D | Ocean Blue | |||||
| AZ3 | Special chassis packages | |||||
| 0F2 | Fuel system for SI engine | |||||
| E2K | \Transporter Flex\"" | |||||
| 0L0 | Mechanical throttle actuation | |||||
| MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
| 0G7 | tiptronic | |||||
| 0G3 | Gearshift linkage | |||||
| 0F3 | Fuel system for diesel engine | |||||
| A8H | Top sports equipment | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0L2 | Electric throttle actuation | |||||
| E0U | Special edition | |||||
| 1X0 | Front wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 39269097 |
| 类别代码 | KEK |
| 方面 | 5 x 6,7 x 6 |

