| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJJ | 04/2006-07/2011 | 2, 5 | 65 | 88 | 5 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1UV | Increase in gross vehicle weight rating from 3.5 t to 3.88 t | |||||
| 1SD | Additional front underbody guard | |||||
| 1SB | Additional front underbody guard | |||||
| 7XB | Final drive ratio | |||||
| 1SA | Without additional front underbody guard | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87085099 |
| 类别代码 | FDB |
| 方面 | 30 x 180 x 42 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |



