| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDBA | 09/2010-08/2012 | 2 | 90 | 122 | 4 | TDI CR |
| CNFB | 06/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CNFA | 05/2012-10/2013 | 2 | 90 | 122 | 4 | TDI CR |
| CSHA | 11/2011-10/2012 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CFPA | 12/2010-08/2012 | 2 | 118 | 160 | 4 | TFSI H |
| CDCA | 11/2009-08/2012 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CNEA | 05/2012-10/2016 | 2 | 132 | 180 | 4 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0R1 | Transmission power take-off | |||||
| 0FX | Pacheco manufacturing sequence | |||||
| 0FA | Standard manufacturing sequence | |||||
| 0R3 | Transmission power take-off | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 2H0 | Without \Drive select\"" | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87085099 |
| 类别代码 | FTS |
| 方面 | 5,5 x 20,3 x 13 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Amarok | 2H 2010-2012 |
![]() |
Volkswagen | Amarok | 2H 2013-2016 |
![]() |
Volkswagen | Amarok | S6 2017-2022 |




