| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDBA | 09/2010-08/2012 | 2 | 90 | 122 | 4 | TDI CR |
| CNFB | 06/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CNFA | 05/2012-10/2013 | 2 | 90 | 122 | 4 | TDI CR |
| CSHA | 11/2011-10/2012 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CDCA | 11/2009-08/2012 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CNEA | 05/2012-10/2016 | 2 | 132 | 180 | 4 | TDI BIT CR |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87083091 |
| 类别代码 | BFU |
| 方面 | 5,2 x 27,4 x 13,8 |
| PR-Codes | 7L6,D49,D91 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Amarok | 2H 2010-2012 |
![]() |
Volkswagen | Amarok | 2H 2013-2016 |
![]() |
Volkswagen | Amarok | S6 2017-2022 |




