| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2MQ | Suspension/shock absorption | |||||
| 1UA | Without increase/decrease in gross vehicle weight | |||||
| 2MF | Standard suspension/shock absorption | |||||
| 1UV | Increase in gross vehicle weight rating from 3.5 t to 3.88 t | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 8HA | Without second alternator or preparation | |||||
| 2MR | Suspension/shock absorption | |||||
| 1X1 | Four wheel drive | 0E2|||||
| 1X4 | Drive layout 4x2 | |||||
| 2MG | Uprated suspension/shock absorption in front and rear | |||||
| 2AB | Air conditioning compressor | 0E6|||||
| 1UD | Increase in gross vehicle weight rating from 3.5 t to 4.0 t | |||||
| 8HI | Second alternator 180 A | |||||
| 1X0 | Front wheel drive | |||||
| 1BJ | Uprated suspension/shock absorption in front and rear | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87088035 |
| 类别代码 | FEA |
| 方面 | 21 x 70 x 21,5 |
| PR-Codes | 02A,0E2,0E6,0WQ,1BA,1BJ,1UA,1UD,1US,1UV,1X0,1X1,1X4,2AB,2AE,2MF,2MG,2MQ,2MR,8HA,8HI |
| Additional codes | 0 |
| 生产商 | 型号 | ||
![]() |
Volkswagen | Crafter | SC 2017-Commercial vehicle |
![]() |
Volkswagen | Crafter | SZ 2017-BUS |
![]() |
Volkswagen | E-Crafter | SX 2019 - |