您的电邮: | |
电话: | |
主题: | |
This e-shop stores cookies that help it to work properly. By using our services, you agree to their use.
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
8Z5 | Not hot country | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
8Z7 | Cold country | |||||
8Z8 | Engine cooling system, type 4 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
8Z6 | Hot country |
HS CODE | 87089997 |
Category 3 | RTA |
Dimension | 1 x 2 x 1 |
生产商 | Genuine Volkswagen group part |
您的电邮: | |
电话: | |
主题: | |