| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
| BHG | 08/2002-08/2005 | 1, 8 | 67 | 90 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D3Z | 4-cylinder SI engine 1.8 l/67 kW base engine is TC4 | |||||
| F0F | Standard equipment | |||||
| F0G | Low cost version | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 8708999790 |
| 类别代码 | KEH |
| 方面 | 5,5 x 38,5 x 13 |
